Spice Decision Card 字段吸收验证
选中方案:Prepare context for Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.。
选中方案:Prepare context for Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.。
将上述字段作为 Hermes decision-trace HTML 的结构化输入。
不调用真实 executor;生产动作另走审批。
关键判断
| 判断项 | 摘要 |
|---|---|
| 推荐方案 | 选中方案:Prepare context for Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.。 |
| 关键依据 | 见完整记录中的评分依据、状态摘要和证据链。 |
| 落地方式 | 将上述字段作为 Hermes decision-trace HTML 的结构化输入。 |
| 风险边界 | 不跨执行边界;真实执行需另走审批。 |
证据摘要
- 由 Hermes 会话生成。证据点 1
- 如涉及外部事实,应在正文中保留来源或验证路径。证据点 2
行动清单
.spice/memory 作为生产依赖。边界 / 风险
未记录额外风险。
完整记录
Spice Decision Card 字段吸收验证
结论
选中方案:Prepare context for Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.。
Gather the relevant context before deciding whether to execute: Prepare context before acting: Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.
关键判断
| 判断项 | 内容 |
|---|---|
| decision_id | decision.manual.20260528T114245.473674Z.c268a8b8b742 |
| trace_ref | trace.manual.20260528T114245.473674Z.c268a8b8b742 |
| selected_candidate | candidate.context.prepare.intent_manual_c268a8b8b742 |
| 候选方案数 | 9 |
| execution.requires_confirmation | false |
| execution.path | none |
候选方案对比
| 方案 | 动作 | 是否选中 | 是否需确认 | 分数摘要 | 推荐动作 |
|---|---|---|---|---|---|
| Prepare context for Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | context.prepare | ✅ | {"action": "context.prepare", "constraints": [], "dimensions": [{"contribution": 0.11200000000000002, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.56, "weight": 0.2}, {"contribution": 0.12, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.8, "weight": 0.15}, {"contribution": 0.045000000000000005, "dimension": "reversibility", "label": "Reversibility", "value": 0.9, "weight": 0.05}, {"contribution": 0.082, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.82, "weight": 0.1}, {"contribution": 0.06, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.4, "weight": 0.15}, {"contribution": 0.05, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.05900000000000001, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.5900000000000001, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.012102040816326534, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.6051020408163267, "weight": 0.02}], "score_total": 0.6051020408163266, "tradeoff_rules": [], "vetoes": []} | Gather the relevant context before deciding whether to execute: Prepare context before acting: Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | |
| Act on Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | intent.execute | ✅ | {"action": "intent.execute", "constraints": [{"constraint_id": "constraint.approval.c268a8b8b742", "rule": "Confirm before execution.", "severity": "medium", "status": "pass", "supported": true}], "dimensions": [{"contribution": 0.15000000000000002, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.75, "weight": 0.2}, {"contribution": 0.075, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.5, "weight": 0.15}, {"contribution": 0.022500000000000003, "dimension": "reversibility", "label": "Reversibility", "value": 0.45, "weight": 0.05}, {"contribution": 0.068, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.68, "weight": 0.1}, {"contribution": 0.06, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.4, "weight": 0.15}, {"contribution": 0.05, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.069, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.6900000000000001, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.011418367346938777, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.5709183673469388, "weight": 0.02}], "score_total": 0.5709183673469388, "tradeoff_rules": [], "vetoes": []} | Approve this decision to send the task to the configured executor: Act on intent: Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | |
| Hand Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. to the configured executor | capability.use | ✅ | {"action": "capability.use", "constraints": [{"constraint_id": "constraint.approval.c268a8b8b742", "rule": "Confirm before execution.", "severity": "medium", "status": "pass", "supported": true}], "dimensions": [{"contribution": 0.144, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.72, "weight": 0.2}, {"contribution": 0.12, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.8, "weight": 0.15}, {"contribution": 0.022500000000000003, "dimension": "reversibility", "label": "Reversibility", "value": 0.45, "weight": 0.05}, {"contribution": 0.068, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.68, "weight": 0.1}, {"contribution": 0.06, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.4, "weight": 0.15}, {"contribution": 0.05, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.061, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.61, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.01205102040816327, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.6025510204081634, "weight": 0.02}], "score_total": 0.6025510204081634, "tradeoff_rules": [], "vetoes": []} | Approve this decision to delegate the task via capability.executor.dry_run: Delegate intent to available capability: Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | |
| Ask for approval before execution | approval.request | ✅ | {"action": "approval.request", "constraints": [], "dimensions": [{"contribution": 0.096, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.48, "weight": 0.2}, {"contribution": 0.12, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.8, "weight": 0.15}, {"contribution": 0.045000000000000005, "dimension": "reversibility", "label": "Reversibility", "value": 0.9, "weight": 0.05}, {"contribution": 0.068, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.68, "weight": 0.1}, {"contribution": 0.06, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.4, "weight": 0.15}, {"contribution": 0.05, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.051000000000000004, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.51, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.011326530612244898, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.5663265306122449, "weight": 0.02}], "score_total": 0.5663265306122449, "tradeoff_rules": [], "vetoes": []} | Request approval before using capability: capability.executor.dry_run | |
| Defer Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | time.defer | {"action": "time.defer", "constraints": [], "dimensions": [{"contribution": 0.072, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.36, "weight": 0.2}, {"contribution": 0.075, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.5, "weight": 0.15}, {"contribution": 0.027500000000000004, "dimension": "reversibility", "label": "Reversibility", "value": 0.55, "weight": 0.05}, {"contribution": 0.082, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.82, "weight": 0.1}, {"contribution": 0.06, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.4, "weight": 0.15}, {"contribution": 0.095, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.95, "weight": 0.1}, {"contribution": 0.043000000000000003, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.43, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.01060204081632653, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.5301020408163265, "weight": 0.02}], "score_total": 0.5301020408163265, "tradeoff_rules": [], "vetoes": []} | Keep this open and revisit it at a clearer decision point: Defer intent until a clearer decision point: Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | ||
| Record Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | state.record | {"action": "state.record", "constraints": [], "dimensions": [{"contribution": 0.05600000000000001, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.28, "weight": 0.2}, {"contribution": 0.12, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.8, "weight": 0.15}, {"contribution": 0.045000000000000005, "dimension": "reversibility", "label": "Reversibility", "value": 0.9, "weight": 0.05}, {"contribution": 0.082, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.82, "weight": 0.1}, {"contribution": 0.06, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.4, "weight": 0.15}, {"contribution": 0.095, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.95, "weight": 0.1}, {"contribution": 0.043000000000000003, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.43, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.011551020408163266, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.5775510204081633, "weight": 0.02}], "score_total": 0.5775510204081633, "tradeoff_rules": [], "vetoes": []} | Record this information in state without crossing an execution boundary: Record intent without taking action: Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | ||
| Record Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | state.record | {"action": "state.record", "constraints": [], "dimensions": [{"contribution": 0.05600000000000001, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.28, "weight": 0.2}, {"contribution": 0.12, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.8, "weight": 0.15}, {"contribution": 0.045000000000000005, "dimension": "reversibility", "label": "Reversibility", "value": 0.9, "weight": 0.05}, {"contribution": 0.082, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.82, "weight": 0.1}, {"contribution": 0.027, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.18, "weight": 0.15}, {"contribution": 0.095, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.95, "weight": 0.1}, {"contribution": 0.043000000000000003, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.43, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.010877551020408166, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.5438775510204082, "weight": 0.02}], "score_total": 0.5438775510204082, "tradeoff_rules": [], "vetoes": []} | Record this information in state without crossing an execution boundary: Record observation without taking action: Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. | ||
| Record Configured executor capability is available: dry_run. | state.record | {"action": "state.record", "constraints": [], "dimensions": [{"contribution": 0.05600000000000001, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.28, "weight": 0.2}, {"contribution": 0.12, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.8, "weight": 0.15}, {"contribution": 0.045000000000000005, "dimension": "reversibility", "label": "Reversibility", "value": 0.9, "weight": 0.05}, {"contribution": 0.082, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.82, "weight": 0.1}, {"contribution": 0.027, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.18, "weight": 0.15}, {"contribution": 0.095, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.95, "weight": 0.1}, {"contribution": 0.043000000000000003, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.43, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.010877551020408166, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.5438775510204082, "weight": 0.02}], "score_total": 0.5438775510204082, "tradeoff_rules": [], "vetoes": []} | Record this information in state without crossing an execution boundary: Record observation without taking action: Configured executor capability is available: dry_run. | ||
| Record Execution requires approval before crossing the execution boundary. | state.record | {"action": "state.record", "constraints": [], "dimensions": [{"contribution": 0.05600000000000001, "dimension": "outcome_value", "label": "Outcome Value", "value": 0.28, "weight": 0.2}, {"contribution": 0.12, "dimension": "risk_reduction", "label": "Risk Reduction", "value": 0.8, "weight": 0.15}, {"contribution": 0.045000000000000005, "dimension": "reversibility", "label": "Reversibility", "value": 0.9, "weight": 0.05}, {"contribution": 0.082, "dimension": "confidence_alignment", "label": "Confidence Alignment", "value": 0.82, "weight": 0.1}, {"contribution": 0.027, "dimension": "urgency_alignment", "label": "Urgency Alignment", "value": 0.18, "weight": 0.15}, {"contribution": 0.095, "dimension": "effort_fit", "label": "Effort Fit", "value": 0.95, "weight": 0.1}, {"contribution": 0.043000000000000003, "dimension": "impact_potential", "label": "Impact Potential", "value": 0.43, "weight": 0.1}, {"contribution": 0.015, "dimension": "historical_outcome_alignment", "label": "Historical Outcome Alignment", "value": 0.5, "weight": 0.03}, {"contribution": 0.05, "dimension": "execution_intent_fit", "label": "Execution Intent Fit", "value": 0.5, "weight": 0.1}, {"contribution": 0.010877551020408166, "dimension": "preference_alignment", "label": "Preference Alignment", "value": 0.5438775510204082, "weight": 0.02}], "score_total": 0.5438775510204082, "tradeoff_rules": [], "vetoes": []} | Record this information in state without crossing an execution boundary: Record observation without taking action: Execution requires approval before crossing the execution boundary. |
为什么选它
{"candidate_id": "candidate.context.prepare.intent_manual_c268a8b8b742", "contribution": 0.12, "dimension": "risk_reduction", "evidence_source": "score_breakdown", "kind": "weighted_dimension", "label": "Risk Reduction", "summary": "Risk Reduction carried weight 0.15 with contribution 0.12.", "weight": 0.15}{"candidate_id": "candidate.context.prepare.intent_manual_c268a8b8b742", "contribution": 0.11200000000000002, "dimension": "outcome_value", "evidence_source": "score_breakdown", "kind": "weighted_dimension", "label": "Outcome Value", "summary": "Outcome Value carried weight 0.20 with contribution 0.11.", "weight": 0.2}{"candidate_id": "candidate.context.prepare.intent_manual_c268a8b8b742", "evidence_source": "constraints", "kind": "constraint_clear", "summary": "No declared candidate availability block was recorded."}
为什么没选其他方案
- Act on Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.:{"candidate_contribution": 0.075, "dimension": "risk_reduction", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Risk Reduction", "selected_contribution": 0.12, "summary": "lower Risk Reduction contribution (0.07 vs 0.12).", "weight": 0.15};{"candidate_contribution": 0.022500000000000003, "dimension": "reversibility", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Reversibility", "selected_contribution": 0.045000000000000005, "summary": "lower Reversibility contribution (0.02 vs 0.05).", "weight": 0.05}
- Hand Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration. to the configured executor:{"candidate_contribution": 0.022500000000000003, "dimension": "reversibility", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Reversibility", "selected_contribution": 0.045000000000000005, "summary": "lower Reversibility contribution (0.02 vs 0.05).", "weight": 0.05};{"candidate_contribution": 0.068, "dimension": "confidence_alignment", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Confidence Alignment", "selected_contribution": 0.082, "summary": "lower Confidence Alignment contribution (0.07 vs 0.08).", "weight": 0.1}
- Ask for approval before execution:{"candidate_contribution": 0.096, "dimension": "outcome_value", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Outcome Value", "selected_contribution": 0.11200000000000002, "summary": "lower Outcome Value contribution (0.10 vs 0.11).", "weight": 0.2};{"candidate_contribution": 0.068, "dimension": "confidence_alignment", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Confidence Alignment", "selected_contribution": 0.082, "summary": "lower Confidence Alignment contribution (0.07 vs 0.08).", "weight": 0.1}
- Defer Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.:{"candidate_contribution": 0.075, "dimension": "risk_reduction", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Risk Reduction", "selected_contribution": 0.12, "summary": "lower Risk Reduction contribution (0.07 vs 0.12).", "weight": 0.15};{"candidate_contribution": 0.072, "dimension": "outcome_value", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Outcome Value", "selected_contribution": 0.11200000000000002, "summary": "lower Outcome Value contribution (0.07 vs 0.11).", "weight": 0.2}
- Record Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.:{"candidate_contribution": 0.05600000000000001, "dimension": "outcome_value", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Outcome Value", "selected_contribution": 0.11200000000000002, "summary": "lower Outcome Value contribution (0.06 vs 0.11).", "weight": 0.2};{"candidate_contribution": 0.043000000000000003, "dimension": "impact_potential", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Impact Potential", "selected_contribution": 0.05900000000000001, "summary": "lower Impact Potential contribution (0.04 vs 0.06).", "weight": 0.1}
- Record Review this isolated workspace and recommend the safest next action for integrating Spice-style decision cards into Hermes without changing production configuration.:{"candidate_contribution": 0.05600000000000001, "dimension": "outcome_value", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Outcome Value", "selected_contribution": 0.11200000000000002, "summary": "lower Outcome Value contribution (0.06 vs 0.11).", "weight": 0.2};{"candidate_contribution": 0.027, "dimension": "urgency_alignment", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Urgency Alignment", "selected_contribution": 0.06, "summary": "lower Urgency Alignment contribution (0.03 vs 0.06).", "weight": 0.15}
- Record Configured executor capability is available: dry_run.:{"candidate_contribution": 0.05600000000000001, "dimension": "outcome_value", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Outcome Value", "selected_contribution": 0.11200000000000002, "summary": "lower Outcome Value contribution (0.06 vs 0.11).", "weight": 0.2};{"candidate_contribution": 0.027, "dimension": "urgency_alignment", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Urgency Alignment", "selected_contribution": 0.06, "summary": "lower Urgency Alignment contribution (0.03 vs 0.06).", "weight": 0.15}
- Record Execution requires approval before crossing the execution boundary.:{"candidate_contribution": 0.05600000000000001, "dimension": "outcome_value", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Outcome Value", "selected_contribution": 0.11200000000000002, "summary": "lower Outcome Value contribution (0.06 vs 0.11).", "weight": 0.2};{"candidate_contribution": 0.027, "dimension": "urgency_alignment", "evidence_source": "score_breakdown", "kind": "weighted_dimension_gap", "label": "Urgency Alignment", "selected_contribution": 0.06, "summary": "lower Urgency Alignment contribution (0.03 vs 0.06).", "weight": 0.15}
证据与状态摘要
执行边界
风险边界
决策策略来源
| 字段 | 值 |
|---|---|
| artifact_id | decision.default.general |
| artifact_version | 0.1.0 |
| schema_version | 0.1 |
| source_path | .spice/decision.md |
| source_hash | b3c9fece583908e87ff8f0507814e80472d85d3315adebf131e39af6d148a998 |
| validation_status | valid |
下一步
- 将上述字段作为 Hermes decision-trace HTML 的结构化输入。
- 保持执行边界显式化;需要真实 executor 时另走审批。
- 暂不引入 Spice runtime /
.spice/memory作为生产依赖。
原始引用
- decision_id:
decision.manual.20260528T114245.473674Z.c268a8b8b742 - trace_ref:
trace.manual.20260528T114245.473674Z.c268a8b8b742